House prices in Inchicore
Dublin · 1,234 sales since 2010 · register updated 28 Aug 2026
Median, last 12 months
€432,000
73 sales
Full year 2025
€462,000
+14% on 2024
On the map
62%
759 of 1,234 sales placed · 1% new builds
Dots are coloured by price. Click one for the record. Paler dots sit at the estate centre because the register has no Eircode for that sale.
Median price by year
| Year | Sales | Median | Change |
|---|---|---|---|
| 2010 | 24 | €207,500 | |
| 2011 | 29 | €167,000 | -20% |
| 2012 | 55 | €120,000 | -28% |
| 2013 | 68 | €140,000 | +17% |
| 2014 | 61 | €180,000 | +29% |
| 2015 | 63 | €200,000 | +11% |
| 2016 | 65 | €225,000 | +13% |
| 2017 | 68 | €276,000 | +23% |
| 2018 | 71 | €318,000 | +15% |
| 2019 | 92 | €302,500 | -5% |
| 2020 | 80 | €300,000 | -1% |
| 2021 | 113 | €307,500 | +3% |
| 2022 | 85 | €368,000 | +20% |
| 2023 | 93 | €322,500 | -12% |
| 2024 | 82 | €404,000 | +25% |
| 2025 | 73 | €462,000 | +14% |
| 2026 | 47 | €385,000 | -17% |
Streets and estates
Places in Inchicore with 5 or more sales.
| Estate / street | Sales | Median |
|---|---|---|
| Tyrconnell Park | 50 | €317,500 |
| Nash St | 37 | €255,000 |
| Jamestown Rd | 34 | €407,500 |
| The Tramyard | 33 | €231,000 |
| Emmet Rd | 32 | €400,000 |
| Tyrconnell Rd | 30 | €358,000 |
| Ring St | 26 | €257,500 |
| Jamestown Ave | 25 | €365,000 |
| St James's Place | 25 | €214,000 |
| Tyrconnell Road | 24 | €222,500 |
Every sale in Inchicore
| Date | Address | Price |
|---|
Nearby
Questions
What is the average house price in Inchicore?
The median price paid in Inchicore over the last 12 months was €432,000, based on 73 sales filed in the Property Price Register. Across the full year 2025 the median was €462,000, +14% on 2024.
How many houses have sold in Inchicore?
1,234 sales since January 2010. About 1% were new builds. Sales marked "nfmp" were not at full market price (for example a transfer between family members) and are left out of the medians.
Why are some pins in the middle of the estate?
Eircodes were only added to the register around 2021. For earlier sales we place the pin at the centre of the estate or street, calculated from newer sales with an Eircode on the same road. 759 of 1,234 sales in Inchicore are on the map; the rest are in the table.
Is this the asking price?
No. This is the price actually paid, as declared to Revenue for stamp duty. It excludes VAT on new builds in the register, so we add 13.5% back for new homes to make them comparable.