House prices in Navan Road
Dublin · 309 sales since 2010 · register updated 28 Aug 2026
Median, last 12 months
€520,000
7 sales
Full year 2025
€763,000
+63% on 2024
On the map
28%
87 of 309 sales placed · 1% new builds
Dots are coloured by price. Click one for the record. Paler dots sit at the estate centre because the register has no Eircode for that sale.
Median price by year
| Year | Sales | Median | Change |
|---|---|---|---|
| 2010 | 49 | €320,000 | |
| 2011 | 41 | €290,000 | -9% |
| 2012 | 46 | €225,500 | -22% |
| 2013 | 46 | €242,500 | +8% |
| 2014 | 15 | €346,000 | +43% |
| 2015 | 12 | €387,500 | +12% |
| 2016 | 8 | €374,500 | -3% |
| 2017 | 7 | €410,000 | +9% |
| 2018 | 9 | €430,000 | +5% |
| 2019 | 11 | €395,000 | -8% |
| 2020 | 9 | €365,000 | -8% |
| 2021 | 15 | €465,000 | +27% |
| 2022 | 7 | €542,000 | +17% |
| 2023 | 7 | €594,000 | +10% |
| 2024 | 9 | €467,000 | -21% |
| 2025 | 5 | €763,000 | +63% |
| 2026 | 6 | €513,000 | -33% |
Streets and estates
Places in Navan Road with 5 or more sales.
| Estate / street | Sales | Median |
|---|---|---|
| Hampton Square | 19 | €195,000 |
| Villa Park Gardens | 19 | €375,000 |
| Ashington Gardens | 11 | €255,000 |
| Park Road | 11 | €310,000 |
| Hampton Green | 11 | €277,000 |
| Kinvara Park | 11 | €240,000 |
| Kinvara Road | 11 | €300,000 |
| Ashington Close | 10 | €314,250 |
| Ashington Rise | 10 | €270,000 |
| Villa Park Avenue | 10 | €340,000 |
Every sale in Navan Road
| Date | Address | Price |
|---|
Nearby
Questions
What is the average house price in Navan Road?
The median price paid in Navan Road over the last 12 months was €520,000, based on 7 sales filed in the Property Price Register. Across the full year 2025 the median was €763,000, +63% on 2024.
How many houses have sold in Navan Road?
309 sales since January 2010. About 1% were new builds. Sales marked "nfmp" were not at full market price (for example a transfer between family members) and are left out of the medians.
Why are some pins in the middle of the estate?
Eircodes were only added to the register around 2021. For earlier sales we place the pin at the centre of the estate or street, calculated from newer sales with an Eircode on the same road. 87 of 309 sales in Navan Road are on the map; the rest are in the table.
Is this the asking price?
No. This is the price actually paid, as declared to Revenue for stamp duty. It excludes VAT on new builds in the register, so we add 13.5% back for new homes to make them comparable.