House prices in Annacotty
Co. Limerick · 678 sales since 2010 · register updated 28 Aug 2026
Median, last 12 months
€389,000
38 sales; 2025 was +1% on 2024
exact (Eircode) · centre of estate or street
Median price by year
| Year | Sales | Median | Change |
|---|---|---|---|
| 2010 | 10 | €243,000 | |
| 2011 | 18 | €212,500 | -13% |
| 2012 | 13 | €222,000 | +4% |
| 2013 | 17 | €160,000 | -28% |
| 2014 | 31 | €175,000 | +9% |
| 2015 | 26 | €186,250 | +6% |
| 2016 | 32 | €215,000 | +15% |
| 2017 | 69 | €238,105 | +11% |
| 2018 | 78 | €275,000 | +15% |
| 2019 | 69 | €285,000 | +4% |
| 2020 | 42 | €271,000 | -5% |
| 2021 | 52 | €293,500 | +8% |
| 2022 | 68 | €327,532 | +12% |
| 2023 | 43 | €325,000 | -1% |
| 2024 | 39 | €375,000 | +15% |
| 2025 | 36 | €378,250 | +1% |
| 2026 | 22 | €415,500 | +10% |
Streets and estates
Places in Annacotty with 5 or more sales.
| Estate / street | Sales | Median |
|---|---|---|
| Bloomfield | 89 | €277,000 |
| Glenside | 62 | €277,500 |
| Willow Drive | 46 | €318,105 |
| Carrigeen | 35 | €250,000 |
| Salmon Weir | 34 | €236,000 |
| Castlemara | 28 | €281,000 |
| Newtown Park | 28 | €223,500 |
| Larch Close | 28 | €297,580 |
| Elm Rd | 26 | €212,500 |
| Elm Vale | 25 | €225,000 |
Every sale in Annacotty
| Date | Address | Price |
|---|
Nearby
Questions
What is the average house price in Annacotty?
The median price paid in Annacotty over the last 12 months was €389,000, based on 38 sales filed in the Property Price Register. Across the full year 2025 the median was €378,250, +1% on 2024.
How many houses have sold in Annacotty?
678 sales since January 2010. About 25% were new builds. Sales marked "nfmp" were not at full market price (for example a transfer between family members) and are left out of the medians.
Why are some pins in the middle of the estate?
Eircodes were only added to the register around 2021. For earlier sales we place the pin at the centre of the estate or street, calculated from newer sales with an Eircode on the same road. 540 of 678 sales in Annacotty are on the map; the rest are in the table.
Is this the asking price?
No. This is the price actually paid, as declared to Revenue for stamp duty. It excludes VAT on new builds in the register, so we add 13.5% back for new homes to make them comparable.