House prices in Croom
Co. Limerick · 298 sales since 2010 · register updated 28 Aug 2026
Median, last 12 months
€325,000
21 sales; 2025 was +12% on 2024
exact (Eircode) · centre of estate or street
Median price by year
| Year | Sales | Median | Change |
|---|---|---|---|
| 2010 | 3 | €225,000 | |
| 2011 | 12 | €150,000 | -33% |
| 2012 | 3 | €60,000 | -60% |
| 2013 | 12 | €90,000 | +50% |
| 2014 | 11 | €173,000 | +92% |
| 2015 | 16 | €115,000 | -34% |
| 2016 | 12 | €132,500 | +15% |
| 2017 | 12 | €147,500 | +11% |
| 2018 | 16 | €116,750 | -21% |
| 2019 | 19 | €165,000 | +41% |
| 2020 | 20 | €141,000 | -15% |
| 2021 | 21 | €277,000 | +96% |
| 2022 | 16 | €275,000 | -1% |
| 2023 | 7 | €160,000 | -42% |
| 2024 | 33 | €332,000 | +108% |
| 2025 | 56 | €372,700 | +12% |
| 2026 | 14 | €285,000 | -24% |
Streets and estates
Places in Croom with 5 or more sales.
| Estate / street | Sales | Median |
|---|---|---|
| Camoge Park | 50 | €370,600 |
| Cois Sruthain | 26 | €210,632 |
| Gateway Park | 18 | €334,950 |
| Main St | 15 | €100,000 |
| Carrigeen | 12 | €206,250 |
| Elm Park | 8 | €130,000 |
| Main Street | 6 | €136,000 |
| St Senans Terrace | 6 | €86,500 |
| Banogue | 5 | €165,000 |
Every sale in Croom
| Date | Address | Price |
|---|
Nearby
Questions
What is the average house price in Croom?
The median price paid in Croom over the last 12 months was €325,000, based on 21 sales filed in the Property Price Register. Across the full year 2025 the median was €372,700, +12% on 2024.
How many houses have sold in Croom?
298 sales since January 2010. About 26% were new builds. Sales marked "nfmp" were not at full market price (for example a transfer between family members) and are left out of the medians.
Why are some pins in the middle of the estate?
Eircodes were only added to the register around 2021. For earlier sales we place the pin at the centre of the estate or street, calculated from newer sales with an Eircode on the same road. 101 of 298 sales in Croom are on the map; the rest are in the table.
Is this the asking price?
No. This is the price actually paid, as declared to Revenue for stamp duty. It excludes VAT on new builds in the register, so we add 13.5% back for new homes to make them comparable.