House prices in Cloghan
Co. Offaly · 103 sales since 2010 · register updated 28 Aug 2026
Median, last 12 months
€300,000
6 sales; 2025 was +59% on 2024
exact (Eircode) · centre of estate or street
Median price by year
| Year | Sales | Median | Change |
|---|---|---|---|
| 2010 | 3 | €120,000 | |
| 2011 | 3 | €174,907 | +46% |
| 2012 | 4 | €97,000 | -45% |
| 2013 | 8 | €35,862 | -63% |
| 2014 | 4 | €65,000 | +81% |
| 2015 | 3 | €92,500 | +42% |
| 2016 | 5 | €107,000 | +16% |
| 2017 | 5 | €102,000 | -5% |
| 2018 | 2 | €100,000 | -2% |
| 2019 | 13 | €105,000 | +5% |
| 2020 | 4 | €103,500 | -1% |
| 2021 | 6 | €140,000 | +35% |
| 2022 | 4 | €173,500 | +24% |
| 2023 | 3 | €155,000 | -11% |
| 2024 | 10 | €170,000 | +10% |
| 2025 | 9 | €270,000 | +59% |
| 2026 | 5 | €315,000 | +17% |
Streets and estates
Places in Cloghan with 5 or more sales.
| Estate / street | Sales | Median |
|---|---|---|
| Cluain Na Spideoga | 10 | €102,500 |
| Stonestown | 6 | €142,454 |
| Breachach | 5 | €299,950 |
| Castle St | 5 | €107,000 |
Every sale in Cloghan
| Date | Address | Price |
|---|
Nearby
Questions
What is the average house price in Cloghan?
The median price paid in Cloghan over the last 12 months was €300,000, based on 6 sales filed in the Property Price Register. Across the full year 2025 the median was €270,000, +59% on 2024.
How many houses have sold in Cloghan?
103 sales since January 2010. About 14% were new builds. Sales marked "nfmp" were not at full market price (for example a transfer between family members) and are left out of the medians.
Why are some pins in the middle of the estate?
Eircodes were only added to the register around 2021. For earlier sales we place the pin at the centre of the estate or street, calculated from newer sales with an Eircode on the same road. 26 of 103 sales in Cloghan are on the map; the rest are in the table.
Is this the asking price?
No. This is the price actually paid, as declared to Revenue for stamp duty. It excludes VAT on new builds in the register, so we add 13.5% back for new homes to make them comparable.