House prices in Ashford
Co. Wicklow · 687 sales since 2010 · register updated 28 Aug 2026
Median, last 12 months
€660,000
35 sales; 2025 was +21% on 2024
exact (Eircode) · centre of estate or street
Median price by year
| Year | Sales | Median | Change |
|---|---|---|---|
| 2010 | 5 | €360,000 | |
| 2011 | 14 | €335,000 | -7% |
| 2012 | 12 | €301,000 | -10% |
| 2013 | 22 | €196,250 | -35% |
| 2014 | 23 | €250,000 | +27% |
| 2015 | 18 | €387,500 | +55% |
| 2016 | 27 | €355,000 | -8% |
| 2017 | 24 | €380,000 | +7% |
| 2018 | 22 | €404,999 | +7% |
| 2019 | 79 | €385,000 | -5% |
| 2020 | 119 | €375,004 | -3% |
| 2021 | 55 | €475,011 | +27% |
| 2022 | 77 | €425,000 | -11% |
| 2023 | 97 | €460,000 | +8% |
| 2024 | 27 | €465,000 | +1% |
| 2025 | 24 | €562,500 | +21% |
| 2026 | 26 | €685,000 | +22% |
Streets and estates
Places in Ashford with 5 or more sales.
| Estate / street | Sales | Median |
|---|---|---|
| The Hazels | 68 | €359,950 |
| The Way | 50 | €350,000 |
| The Oaks | 40 | €388,750 |
| The Birches | 37 | €385,011 |
| The Willows | 29 | €385,000 |
| The Rise | 23 | €460,000 |
| The Walk | 21 | €460,000 |
| Bramble Glade | 13 | €415,000 |
| Woodview | 12 | €200,000 |
| Mount Usher Glade | 12 | €380,796 |
Every sale in Ashford
| Date | Address | Price |
|---|
Nearby
Questions
What is the average house price in Ashford?
The median price paid in Ashford over the last 12 months was €660,000, based on 35 sales filed in the Property Price Register. Across the full year 2025 the median was €562,500, +21% on 2024.
How many houses have sold in Ashford?
687 sales since January 2010. About 46% were new builds. Sales marked "nfmp" were not at full market price (for example a transfer between family members) and are left out of the medians.
Why are some pins in the middle of the estate?
Eircodes were only added to the register around 2021. For earlier sales we place the pin at the centre of the estate or street, calculated from newer sales with an Eircode on the same road. 292 of 687 sales in Ashford are on the map; the rest are in the table.
Is this the asking price?
No. This is the price actually paid, as declared to Revenue for stamp duty. It excludes VAT on new builds in the register, so we add 13.5% back for new homes to make them comparable.