House prices in Carnew
Co. Wicklow · 193 sales since 2010 · register updated 28 Aug 2026
Median, last 12 months
€230,500
13 sales; 2025 was 0% on 2024
exact (Eircode) · centre of estate or street
Median price by year
| Year | Sales | Median | Change |
|---|---|---|---|
| 2010 | 11 | €147,550 | |
| 2011 | 7 | €95,000 | -36% |
| 2012 | 4 | €73,000 | -23% |
| 2013 | 9 | €81,000 | +11% |
| 2014 | 8 | €90,000 | +11% |
| 2015 | 6 | €55,000 | -39% |
| 2016 | 11 | €94,000 | +71% |
| 2017 | 9 | €130,000 | +38% |
| 2018 | 14 | €134,000 | +3% |
| 2019 | 13 | €155,000 | +16% |
| 2020 | 9 | €90,000 | -42% |
| 2021 | 16 | €183,090 | +103% |
| 2022 | 11 | €194,500 | +6% |
| 2023 | 13 | €260,000 | +34% |
| 2024 | 16 | €229,250 | -12% |
| 2025 | 14 | €228,750 | 0% |
| 2026 | 7 | €300,000 | +31% |
Streets and estates
Places in Carnew with 5 or more sales.
| Estate / street | Sales | Median |
|---|---|---|
| Malton Park | 27 | €170,250 |
| Beechmount | 14 | €250,000 |
| Coves Brook | 10 | €125,500 |
| Coolattin Rd | 8 | €84,000 |
| Main Street | 8 | €117,500 |
| Brookfield | 7 | €320,000 |
| Glenview | 6 | €231,000 |
| Coolattin Road | 6 | €57,000 |
| Ballingate | 5 | €235,000 |
Every sale in Carnew
| Date | Address | Price |
|---|
Nearby
Questions
What is the average house price in Carnew?
The median price paid in Carnew over the last 12 months was €230,500, based on 13 sales filed in the Property Price Register. Across the full year 2025 the median was €228,750, 0% on 2024.
How many houses have sold in Carnew?
193 sales since January 2010. About 9% were new builds. Sales marked "nfmp" were not at full market price (for example a transfer between family members) and are left out of the medians.
Why are some pins in the middle of the estate?
Eircodes were only added to the register around 2021. For earlier sales we place the pin at the centre of the estate or street, calculated from newer sales with an Eircode on the same road. 105 of 193 sales in Carnew are on the map; the rest are in the table.
Is this the asking price?
No. This is the price actually paid, as declared to Revenue for stamp duty. It excludes VAT on new builds in the register, so we add 13.5% back for new homes to make them comparable.